
Talmud Study
Past SessionsSaturday, June 24, 2023 • 5 Tammuz 5783 - 9:00 AM - 10:00 AM
Saturday, June 17, 2023 • 28 Sivan 5783 - 9:00 AM - 10:00 AM
Saturday, June 10, 2023 • 21 Sivan 5783 - 9:00 AM - 10:00 AM
Saturday, June 3, 2023 • 14 Sivan 5783 - 9:00 AM - 10:00 AM
Saturday, May 27, 2023 • 7 Sivan 5783 - 9:00 AM - 10:00 AM
Saturday, May 20, 2023 • 29 Iyyar 5783 - 9:00 AM - 10:00 AM
Saturday, May 13, 2023 • 22 Iyyar 5783 - 9:00 AM - 10:00 AM
Saturday, May 6, 2023 • 15 Iyyar 5783 - 9:00 AM - 10:00 AM
Saturday, April 29, 2023 • 8 Iyyar 5783 - 9:00 AM - 10:00 AM
Saturday, April 22, 2023 • 1 Iyyar 5783 - 9:00 AM - 10:00 AM
Saturday, April 15, 2023 • 24 Nisan 5783 - 9:00 AM - 10:00 AM
Saturday, April 8, 2023 • 17 Nisan 5783 - 9:00 AM - 10:00 AM
Saturday, April 1, 2023 • 10 Nisan 5783 - 9:00 AM - 10:00 AM
Saturday, March 18, 2023 • 25 Adar 5783 - 9:00 AM - 10:00 AM
Saturday, March 11, 2023 • 18 Adar 5783 - 9:00 AM - 10:00 AM
Saturday, March 4, 2023 • 11 Adar 5783 - 9:00 AM - 10:00 AM
Saturday, February 25, 2023 • 4 Adar 5783 - 9:00 AM - 10:00 AM
Saturday, February 18, 2023 • 27 Shevat 5783 - 9:00 AM - 10:00 AM
Saturday, February 11, 2023 • 20 Shevat 5783 - 9:00 AM - 10:00 AM
Saturday, February 4, 2023 • 13 Shevat 5783 - 9:00 AM - 10:00 AM
Saturday, January 28, 2023 • 6 Shevat 5783 - 9:00 AM - 10:00 AM
Saturday, January 21, 2023 • 28 Tevet 5783 - 9:00 AM - 10:00 AM
Saturday, January 14, 2023 • 21 Tevet 5783 - 9:00 AM - 10:00 AM
Saturday, January 7, 2023 • 14 Tevet 5783 - 9:00 AM - 10:00 AM
Saturday, December 31, 2022 • 7 Tevet 5783 - 9:00 AM - 10:00 AM
Saturday, December 24, 2022 • 30 Kislev 5783 - 9:00 AM - 10:00 AM
Saturday, December 17, 2022 • 23 Kislev 5783 - 9:00 AM - 10:00 AM
Saturday, December 10, 2022 • 16 Kislev 5783 - 9:00 AM - 10:00 AM
Saturday, December 3, 2022 • 9 Kislev 5783 - 9:00 AM - 10:00 AM
Saturday, November 26, 2022 • 2 Kislev 5783 - 9:00 AM - 10:00 AM
Saturday, November 19, 2022 • 25 Cheshvan 5783 - 9:00 AM - 10:00 AM
Saturday, November 12, 2022 • 18 Cheshvan 5783 - 9:00 AM - 10:00 AM
Saturday, November 5, 2022 • 11 Cheshvan 5783 - 9:00 AM - 10:00 AM
Saturday, October 29, 2022 • 4 Cheshvan 5783 - 9:00 AM - 10:00 AM
Saturday, October 22, 2022 • 27 Tishrei 5783 - 9:00 AM - 10:00 AM
Saturday, October 15, 2022 • 20 Tishrei 5783 - 9:00 AM - 10:00 AM
Saturday, October 8, 2022 • 13 Tishrei 5783 - 9:00 AM - 10:00 AM
Saturday, October 1, 2022 • 6 Tishrei 5783 - 9:00 AM - 10:00 AM
Saturday, September 24, 2022 • 28 Elul 5782 - 9:00 AM - 10:00 AM
Saturday, September 17, 2022 • 21 Elul 5782 - 9:00 AM - 10:00 AM
Saturday, September 10, 2022 • 14 Elul 5782 - 9:00 AM - 10:00 AM
Saturday, September 3, 2022 • 7 Elul 5782 - 9:00 AM - 10:00 AM
Saturday, August 27, 2022 • 30 Av 5782 - 9:00 AM - 10:00 AM
Everyone is welcome, no previous Talmud knowledge is necessary
Share Print Save To My Calendar |
Fri, May 9 2025
11 Iyyar 5785
Today's Sefirah Count Is 26
היום ששה ועשרים יום שהם שלשה שבועות וחמשה ימים לעמר |
Today's Calendar
: 5:45pm |
Candle Lighting : 7:55pm |
Friday Night
: 5:45pm |
Candle Lighting : 7:55pm |
Shabbat Day
: 10:00am |
: 10:30am |
Havdalah : 8:56pm |
Upcoming Programs & Events
May 10 |
May 18 |
Jun 1 |
Aug 22 |
Sep 16 |
This week's Torah portion is Parshat Achrei Mot-Kedoshim
Shabbat, May 10 |
Candle Lighting
Friday, May 9, 7:55pm |
Havdalah
Motzei Shabbat, May 10, 8:56pm |
Pesach Sheni
Monday, May 12 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:52am |
Earliest Tallit | 5:27am |
Netz (Sunrise) | 6:19am |
Latest Shema | 9:47am |
Zman Tefillah | 10:57am |
Chatzot (Midday) | 1:16pm |
Mincha Gedola | 1:51pm |
Mincha Ketana | 5:20pm |
Plag HaMincha | 6:46pm |
Candle Lighting | 7:55pm |
Shkiah (Sunset) | 8:13pm |
Tzeit Hakochavim | 8:56pm |
More >> |
Fri, May 9 2025 11 Iyyar 5785
Contact Us
Beth David Synagogue
804 Winview Drive
Greensboro, NC 27410
336-294-0007
info@bdgso.org
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud