Hebrew School
Past SessionsWednesday, May 11, 2022 • 10 Iyyar 5782 - 4:30 PM - 6:00 PM
Wednesday, May 4, 2022 • 3 Iyyar 5782 - 4:30 PM - 6:00 PM
Wednesday, April 27, 2022 • 26 Nisan 5782 - 4:30 PM - 6:00 PM
Wednesday, April 13, 2022 • 12 Nisan 5782 - 4:30 PM - 6:00 PM
Wednesday, April 6, 2022 • 5 Nisan 5782 - 4:30 PM - 6:00 PM
Wednesday, March 30, 2022 • 27 Adar II 5782 - 4:30 PM - 6:00 PM
Wednesday, March 23, 2022 • 20 Adar II 5782 - 4:30 PM - 6:00 PM
Wednesday, March 9, 2022 • 6 Adar II 5782 - 4:30 PM - 6:00 PM
Wednesday, March 2, 2022 • 29 Adar I 5782 - 4:30 PM - 6:00 PM
Wednesday, February 23, 2022 • 22 Adar I 5782 - 4:30 PM - 6:00 PM
Wednesday, February 16, 2022 • 15 Adar I 5782 - 4:30 PM - 6:00 PM
Wednesday, February 9, 2022 • 8 Adar I 5782 - 4:30 PM - 6:00 PM
Wednesday, February 2, 2022 • 1 Adar I 5782 - 4:30 PM - 6:00 PM
Wednesday, January 26, 2022 • 24 Shevat 5782 - 4:30 PM - 6:00 PM
Wednesday, January 19, 2022 • 17 Shevat 5782 - 4:30 PM - 6:00 PM
Wednesday, January 12, 2022 • 10 Shevat 5782 - 4:30 PM - 6:00 PM
Wednesday, December 15, 2021 • 11 Tevet 5782 - 4:30 PM - 6:00 PM
Wednesday, December 8, 2021 • 4 Tevet 5782 - 4:30 PM - 6:00 PM
Wednesday, December 1, 2021 • 27 Kislev 5782 - 4:30 PM - 6:00 PM
Wednesday, November 17, 2021 • 13 Kislev 5782 - 4:30 PM - 6:00 PM
Wednesday, November 10, 2021 • 6 Kislev 5782 - 4:30 PM - 6:00 PM
Wednesday, November 3, 2021 • 28 Cheshvan 5782 - 4:30 PM - 6:00 PM
Share Print Save To My Calendar |
Sat, May 21 2022
20 Iyyar 5782
Today's Sefirah Count Is 35
היום חמשה ושלשים יום שהם חמשה שבועות לעמר |
Today's Calendar
: 9:00am |
: 10:00am |
: 10:30am |
Havdalah : 9:05pm |
Friday Night
: 4:30pm |
: 5:45pm |
Candle Lighting : 8:10pm |
Shabbat Day
: 9:00am |
: 10:00am |
Havdalah : 9:10pm |
Upcoming Programs & Events
May 21 |
May 21 |
May 27 |
May 28 |
Jun 2 |
This week's Torah portion is Parshat Behar
Shabbat, May 21 |
Candle Lighting
Shabbat, May 21, 8:05pm |
Havdalah
Motzei Shabbat, May 21, 9:05pm |
Shabbat Mevarchim
Shabbat, May 28 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:39am |
Earliest Tallit | 5:16am |
Netz (Sunrise) | 6:09am |
Latest Shema | 9:42am |
Zman Tefillah | 10:54am |
Chatzot (Midday) | 1:16pm |
Mincha Gedola | 1:52pm |
Mincha Ketana | 5:25pm |
Plag HaMincha | 6:54pm |
Shkiah (Sunset) | 8:23pm |
Havdalah | 9:05pm |
Tzeit Hakochavim | 9:07pm |
More >> |
Sat, May 21 2022 20 Iyyar 5782