
Fabreng-In the Garden
Past SessionsFriday, November 24, 2023 • 11 Kislev 5784 - 4:00 PM - 5:00 PM
Friday, November 17, 2023 • 4 Kislev 5784 - 4:00 PM - 5:00 PM
Friday, November 10, 2023 • 26 Cheshvan 5784 - 4:00 PM - 5:00 PM
Friday, November 3, 2023 • 19 Cheshvan 5784 - 4:00 PM - 5:00 PM
Friday, October 27, 2023 • 12 Cheshvan 5784 - 4:00 PM - 5:00 PM
Friday, October 20, 2023 • 5 Cheshvan 5784 - 4:00 PM - 5:00 PM
Friday, October 13, 2023 • 28 Tishrei 5784 - 4:00 PM - 5:00 PM
Friday, October 6, 2023 • 21 Tishrei 5784 - 4:00 PM - 5:00 PM
Friday, September 29, 2023 • 14 Tishrei 5784 - 4:00 PM - 5:00 PM
Friday, September 22, 2023 • 7 Tishrei 5784 - 4:00 PM - 5:00 PM
Friday, September 8, 2023 • 22 Elul 5783 - 4:00 PM - 5:00 PM
Share Print Save To My Calendar |
Sun, July 13 2025
17 Tammuz 5785
Today's Calendar
Fast of Tammuz |
Friday Night
: 5:45pm |
Candle Lighting : 8:17pm |
Shabbat Day
: 10:00am |
Havdalah : 9:16pm |
Upcoming Programs & Events
Aug 22 |
Sep 16 |
Sep 19 |
Sep 22 |
Sep 23 |
This week's Torah portion is Parshat Pinchas
Shabbat, Jul 19 |
Candle Lighting
Friday, Jul 18, 8:17pm |
Havdalah
Motzei Shabbat, Jul 19, 9:16pm |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:39am |
Earliest Tallit | 5:18am |
Netz (Sunrise) | 6:12am |
Latest Shema | 9:48am |
Zman Tefillah | 11:01am |
Chatzot (Midday) | 1:25pm |
Mincha Gedola | 2:01pm |
Mincha Ketana | 5:37pm |
Plag HaMincha | 7:07pm |
Shkiah (Sunset) | 8:38pm |
Tzeit Hakochavim | 9:22pm |
More >> |
Sun, July 13 2025 17 Tammuz 5785
Contact Us
Beth David Synagogue
804 Winview Drive
Greensboro, NC 27410
336-294-0007
info@bdgso.org
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud