Torah Study
Upcoming Sessions
1. Thursday, June 1, 2023 • 12 Sivan 5783
7:00 PM - 8:00 PMBeth David2. Thursday, June 8, 2023 • 19 Sivan 5783
7:00 PM - 8:00 PMBeth David3. Thursday, June 15, 2023 • 26 Sivan 5783
7:00 PM - 8:00 PMBeth David4. Thursday, June 22, 2023 • 3 Tammuz 5783
7:00 PM - 8:00 PMBeth David5. Thursday, June 29, 2023 • 10 Tammuz 5783
7:00 PM - 8:00 PMBeth David6. Thursday, July 6, 2023 • 17 Tammuz 5783
7:00 PM - 8:00 PMBeth David7. Thursday, July 13, 2023 • 24 Tammuz 5783
7:00 PM - 8:00 PMBeth David8. Thursday, July 20, 2023 • 2 Av 5783
7:00 PM - 8:00 PMBeth David9. Thursday, July 27, 2023 • 9 Av 5783
7:00 PM - 8:00 PMBeth David10. Thursday, August 3, 2023 • 16 Av 5783
7:00 PM - 8:00 PMBeth David11. Thursday, August 10, 2023 • 23 Av 5783
7:00 PM - 8:00 PMBeth David12. Thursday, August 17, 2023 • 30 Av 5783
7:00 PM - 8:00 PMBeth David13. Thursday, August 24, 2023 • 7 Elul 5783
7:00 PM - 8:00 PMBeth David14. Thursday, August 31, 2023 • 14 Elul 5783
7:00 PM - 8:00 PMBeth David15. Thursday, September 7, 2023 • 21 Elul 5783
7:00 PM - 8:00 PMBeth David16. Thursday, September 14, 2023 • 28 Elul 5783
7:00 PM - 8:00 PMBeth DavidPast SessionsThursday, May 18, 2023 • 27 Iyyar 5783 - 7:00 PM - 8:00 PM - Beth David
Thursday, May 11, 2023 • 20 Iyyar 5783 - 7:00 PM - 8:00 PM - Beth David
Thursday, May 4, 2023 • 13 Iyyar 5783 - 7:00 PM - 8:00 PM - Beth David
Thursday, April 27, 2023 • 6 Iyyar 5783 - 7:00 PM - 8:00 PM - Beth David
Thursday, April 20, 2023 • 29 Nisan 5783 - 7:00 PM - 8:00 PM - Beth David
Share Print Save To My Calendar |
Wed, May 31 2023
11 Sivan 5783
Today's Calendar
: 5:45pm |
: 6:30pm |
Friday Night
: 5:45pm |
Candle Lighting : 8:13pm |
Shabbat Day
: 9:00am |
: 10:00am |
Havdalah : 9:14pm |
Upcoming Programs & Events
May 31 |
Jun 1 |
Jun 1 |
Jun 1 |
Jun 3 |
This week's Torah portion is Parshat Nasso
Shabbat, Jun 3 |
Candle Lighting
Friday, Jun 2, 8:13pm |
Havdalah
Motzei Shabbat, Jun 3, 9:14pm |
Shabbat Mevarchim
Shabbat, Jun 17 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 4:31am |
Earliest Tallit | 5:09am |
Netz (Sunrise) | 6:04am |
Latest Shema | 9:40am |
Zman Tefillah | 10:53am |
Chatzot (Midday) | 1:17pm |
Mincha Gedola | 1:53pm |
Mincha Ketana | 5:30pm |
Plag HaMincha | 7:00pm |
Shkiah (Sunset) | 8:30pm |
Tzeit Hakochavim | 9:15pm |
More >> |
Wed, May 31 2023 11 Sivan 5783